AFFF
Description: Aqueous Film Forming Foam (AFFF) Concentrate, formulated from a mixture of fluorine-based and hydrocarbon-based surface active agents, along with solvents and other performance additives. The solution is capable of forming an aqueous film on most non-polar fuel surfaces, insoluble combustible substances such as gasoline, oil, heptane…
Application: Applying to extinguish hydrocarbon fuel fires and common fires, suitable for salt water, fresh water and brackish water. Pre-mixing is also possible for storage and fire suppression systems.
OLAS 05 | OLAS 1 | OLAS 3 | OLAS 6 | LAGO V3F | LAGO V6F | |
Induction Rate | 0,5% | 1% | 3% | 6% | 3% | 6% |
Appearance | Clear Orange Liquid | Clear Orange Liquid | Clear Yellow Liquid | Clear Yellow Liquid | Clear Yellow Liquid | Clear Yellow Liquid |
Density (g/cm3) | 1,08 ± 0,01 | 1,03 ± 0,01 | 1,015 ± 0,005 | 1,017 ± 0,01 | 1,017 ± 0,01 | 1,017 ± 0,01 |
pH, 20 0C | 8,0 ± 0,5 | 8,0 ± 0,5 | 8,0 ± 0,5 | 8,0 ± 1,0 | 7,0 ± 1,0 | 7,0 ± 1,0 |
Viscosity to 375 s-1(Brookfield) (mPa.s) | 20 oC < 30
0 oC < 80 |
20 oC < 10
0 oC < 30 |
20 oC < 5
0 oC < 10 |
20 oC < 5
0 oC < 10 |
20 oC < 5
0 oC < 10 |
20 oC < 5 |
Freezing Point | ≤ – 17 oC | ≤ – 8 oC | ≤ – 5 oC | ≤ – 1 oC | ≤ – 1 oC | ≤ – 1 oC |
Surface Tension, mN/m | 16,5 ± 0,5 | 15,5 ± 1,5 | 16,5 ± 0,5 | 16,5 ± 0,5 | 15,5 ± 1,5 | 15,5 ± 1,5 |
Low Expansion Rate | ≥ 6,5 | ≥ 7 | ≥ 6,5 | ≥ 7 | ≥ 6 | ≥ 7 |
Drainage Time 25% | >2´30’’ | ≥ 2’00” | ≥ 2’30” | ≥ 2’30” | ≥ 1’30” | ≥ 2’00” |
Complying standards | EN 1568-3
ICAO Level B TCVN 7278-1 |
EN 1568-3
ICAO Level B TCVN 7278-1 |
EN 1568-3
ICAO Level B TCVN 7278-1 |
EN 1568-3
ICAO Level B TCVN 7278-1 |
TCVN 7278-1 | TCVN 7278-1 |
Storage | 0 oC to 50 oC | |||||
Expiry | 10 years | |||||
Compatible Container Material | SUS 304, SUS 316 |